<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Low Carb Website</title>
	<atom:link href="http://lowcarbwebsite.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowcarbwebsite.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 13:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by Catherine8raw</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-941</link>
		<dc:creator>Catherine8raw</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-941</guid>
		<description>What fats are you eating?  What would a typical day be for you?  Do you eats lots of fatty dairy everyday?  Its a shame because this diet really worked for me, but the crystals are now going in my elbows and all over the place.  I am amazed you say pH7, do you take potassium?  How much protein do you eat?  How many veggies, fruits, nuts/seeds do you consume.  Best wishes
Cath</description>
		<content:encoded><![CDATA[<p>What fats are you eating?  What would a typical day be for you?  Do you eats lots of fatty dairy everyday?  Its a shame because this diet really worked for me, but the crystals are now going in my elbows and all over the place.  I am amazed you say pH7, do you take potassium?  How much protein do you eat?  How many veggies, fruits, nuts/seeds do you consume.  Best wishes<br />
Cath</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-940</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-940</guid>
		<description>@Catherine8raw My typical day varies quite a bit with my moods or tastes, but a common day would be 1-2oz almonds in the morning, a large salad for lunch about 50-40-10 vegetables-meat-cheese ratio (nothing exact, just rough guess by volume), and supper usually features some meat entree with either a salad or vegetable side (broccoli, cabbage, cauilflower). Last night, I went out to a Mongolian grill, and had stir-fries or tortilla-less fajitas depending on perspective.(~3-4 oz of cheese daily)</description>
		<content:encoded><![CDATA[<p>@Catherine8raw My typical day varies quite a bit with my moods or tastes, but a common day would be 1-2oz almonds in the morning, a large salad for lunch about 50-40-10 vegetables-meat-cheese ratio (nothing exact, just rough guess by volume), and supper usually features some meat entree with either a salad or vegetable side (broccoli, cabbage, cauilflower). Last night, I went out to a Mongolian grill, and had stir-fries or tortilla-less fajitas depending on perspective.(~3-4 oz of cheese daily)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-939</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-939</guid>
		<description>@Catherine8raw Just to ball park estimates:
3-6 cups of veggies daily
12-20 oz of meat daily
Average 1/4 - 1/2 cup of fruit (primarily berries) daily - not an every day item
1-2 oz of nuts daily
2-4 oz of cheese (cheddar, Swiss, Parm, cream)
2-4 TBS of oils (salad dressing, butter, etc.)
~100-175g of protein daily.

I made a video on potassium. I don&#039;t take tablets although I have switched to salt-lite (50% NaCl - 50% KCl) to boost potassium.

As for other dairy, I do have cream, but not daily.</description>
		<content:encoded><![CDATA[<p>@Catherine8raw Just to ball park estimates:<br />
3-6 cups of veggies daily<br />
12-20 oz of meat daily<br />
Average 1/4 &#8211; 1/2 cup of fruit (primarily berries) daily &#8211; not an every day item<br />
1-2 oz of nuts daily<br />
2-4 oz of cheese (cheddar, Swiss, Parm, cream)<br />
2-4 TBS of oils (salad dressing, butter, etc.)<br />
~100-175g of protein daily.</p>
<p>I made a video on potassium. I don&#8217;t take tablets although I have switched to salt-lite (50% NaCl &#8211; 50% KCl) to boost potassium.</p>
<p>As for other dairy, I do have cream, but not daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Recipes &#8211; Low Carb Ice Cream by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/comment-page-1/#comment-968</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/#comment-968</guid>
		<description>@maiclifford To each their own...  I had to take the opposite plank.  It had to become off limits, or the weight loss would never had happened.  It had to be black or white because gray was what got me to over 400 pounds.  If I could rationalize or simply get in the mood for something, I was doomed and would have remained fat.

In this case, there is no simply being in the mood. Making ice cream is a planned event- you have to buy the ingredients, etc. 6 years later and still going strong.</description>
		<content:encoded><![CDATA[<p>@maiclifford To each their own&#8230;  I had to take the opposite plank.  It had to become off limits, or the weight loss would never had happened.  It had to be black or white because gray was what got me to over 400 pounds.  If I could rationalize or simply get in the mood for something, I was doomed and would have remained fat.</p>
<p>In this case, there is no simply being in the mood. Making ice cream is a planned event- you have to buy the ingredients, etc. 6 years later and still going strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by Catherine8raw</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-938</link>
		<dc:creator>Catherine8raw</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-938</guid>
		<description>@bowulf Thanks very much for this info, its important. Is the meat very fatty?  I presume you never have shellfish or fish and are not taking any supplements like fish oil?   I was taking 8g (lots) fish oil which may of had a duiretic effect, but the Atkins diet has a duiretic effect I got postural hypotension, I took no supplements of potassium, magnesium or calcium do you?   As for the salt do you know how much potassium your having everyday...   The RDA 3500mg, are you anywhere near this? TY!</description>
		<content:encoded><![CDATA[<p>@bowulf Thanks very much for this info, its important. Is the meat very fatty?  I presume you never have shellfish or fish and are not taking any supplements like fish oil?   I was taking 8g (lots) fish oil which may of had a duiretic effect, but the Atkins diet has a duiretic effect I got postural hypotension, I took no supplements of potassium, magnesium or calcium do you?   As for the salt do you know how much potassium your having everyday&#8230;   The RDA 3500mg, are you anywhere near this? TY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-937</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-937</guid>
		<description>@Catherine8raw Most of my meat is chicken (often with skin), pork, and beef, so it is typically from 80-93% lean-fat ratio.  You are correct about fish simply because I don&#039;t find them to be tasty not because of some deficiency in them.  

I take a multi-vitamin each day and take an additional MSM tablet. (I am deluded right now it helps recovery from marathon runs)

My blood pressure or lack thereof (105/60) is likely more affected by my exercise, but I agree most people do see a reduction.</description>
		<content:encoded><![CDATA[<p>@Catherine8raw Most of my meat is chicken (often with skin), pork, and beef, so it is typically from 80-93% lean-fat ratio.  You are correct about fish simply because I don&#8217;t find them to be tasty not because of some deficiency in them.  </p>
<p>I take a multi-vitamin each day and take an additional MSM tablet. (I am deluded right now it helps recovery from marathon runs)</p>
<p>My blood pressure or lack thereof (105/60) is likely more affected by my exercise, but I agree most people do see a reduction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Recipes &#8211; Low Carb Ice Cream by monkeychipsx2</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/comment-page-1/#comment-967</link>
		<dc:creator>monkeychipsx2</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/#comment-967</guid>
		<description>Just a small point from a pedant: salt + ice is an endothermic reaction, not an exothermic one.
Nice recipe though, can&#039;t wait to try it.
</description>
		<content:encoded><![CDATA[<p>Just a small point from a pedant: salt + ice is an endothermic reaction, not an exothermic one.<br />
Nice recipe though, can&#8217;t wait to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Misconceptions: Kidney Stones Inevitable? by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/comment-page-1/#comment-936</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-misconceptions-kidney-stones-inevitable/#comment-936</guid>
		<description>@Catherine8raw I don&#039;t track Potassium routinely, but with the Lite-Salt substitution, I tracked my intake for the hypokalemia video. Pork, beef, and nuts have large amount of potassium in them, and I was routinely over 2500 per day.  With my SF e-lyte drinks after runs, I would be way over 3500mg per day.  

Here&#039;s a sampling of K-rich:
* 4 oz beef 495 mg 
* 1 cup chicken breast 358 mg 
* 1 4 oz pork chop 514 mg 
* 1 cup broccoli 458 mg

With my limited cheese intake, calcium RDA is no problem.</description>
		<content:encoded><![CDATA[<p>@Catherine8raw I don&#8217;t track Potassium routinely, but with the Lite-Salt substitution, I tracked my intake for the hypokalemia video. Pork, beef, and nuts have large amount of potassium in them, and I was routinely over 2500 per day.  With my SF e-lyte drinks after runs, I would be way over 3500mg per day.  </p>
<p>Here&#8217;s a sampling of K-rich:<br />
* 4 oz beef 495 mg<br />
* 1 cup chicken breast 358 mg<br />
* 1 4 oz pork chop 514 mg<br />
* 1 cup broccoli 458 mg</p>
<p>With my limited cheese intake, calcium RDA is no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Recipes &#8211; Low Carb Ice Cream by bowulf</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/comment-page-1/#comment-966</link>
		<dc:creator>bowulf</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/#comment-966</guid>
		<description>@monkeychipsx2 After I made the statement, I realized that endo- vs. exo and thought about annotating the video to correct the error.  Edification is always welcome though.</description>
		<content:encoded><![CDATA[<p>@monkeychipsx2 After I made the statement, I realized that endo- vs. exo and thought about annotating the video to correct the error.  Edification is always welcome though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atkins Diet Recipes &#8211; Low Carb Ice Cream by loribelt24</title>
		<link>http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/comment-page-1/#comment-965</link>
		<dc:creator>loribelt24</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://lowcarbwebsite.net/2010/09/01/atkins-diet-recipes-low-carb-ice-cream/#comment-965</guid>
		<description>looks yum O thanks for your hard work it gives us all inspiration </description>
		<content:encoded><![CDATA[<p>looks yum O thanks for your hard work it gives us all inspiration</p>
]]></content:encoded>
	</item>
</channel>
</rss>
